Manufacturer of a wide range of products which include caterpillar haul off unit.
₹ 185000 / Piece Get Latest Price
| Voltage | 440V |
| Machine Type | Haul Off |
| Frequency | 50-60 hz |
| Automation Grade | Automatic |
| Power Source | 3 Phase |
| Country of Origin | Made in India |
| Brand | Twist |
| Product | Caterpillar Haul Off Machine |
₹ 2320000 / Piece Get Latest Price
| Production Capacity | 100 kg/hr |
| Machine Type | Twin Screw Extruder |
| Brand | Twist |
| Machine Power (kW) | 40 kW |
| Frequency | 60 Hz |
| Voltage | 220-380V |
| Phase | 3 Phase |
| Material | MS |
₹ 185000 / Piece Get Latest Price
| Power Source | Electric |
| Number Of Caterpillars | 2 |
| Body Material | Mild Steel, Stainless Steel |
| Country of Origin | Made in India |
| Line Speed Range | 0.375 to 7.5 m/min. up to 16 to 20 m/min |
| Opening Range | 10 mm to 250 mm and 30 mm to 350 mm |
| Automation Grade | Semi-Automatic, Automatic |
Specially designed rubber pulling belts- Twin and multi track system. Driven by AC motor coupled with reduction gearbox. Cater pillar with Individual drive for each belt also available. Line speed range of 0.375 to 7.5 m/min. and up to 16 to 20 m/min. Opening range 10 mm to 250 mm and 30 mm to 350 between the belt is adjusted manually. AC variable speed drive in control panel. Synchronism schem with extruder motor.
Zahid Ansari (Managing Partner)
Twist Engineering Works
C1, 4410, G. I. D. C. Industrial Estate, VATWA, Road 4U
Ahmedabad - 382445, Gujarat, India